Sizing Guide
Our curated size guide is here to serve as a general guideline to assist with finding your size in reference.
All our styles fit true to Australian sizing standards, however please keep in mind products may differ across various fabrications and styles.
The measurements below are to be used as a guide only. We encourage reading each item's product description for any sizing recommendations we provide.
if you have any questions in regards to your sizing or fit of a garment, please contact our friendly customer service department at customercare@sndys.com.au
CLOTHING
AU |
4/XSS | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | 18/XXXL | 20/XXXXL |
US |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 74-76 | 78-82 | 84-86 | 89-91 | 94-96 | 98-100 | 104-106 | 109-111 | 115-120 |
Waist | 58-62 | 63-65 | 66-68 | 70-73 | 76-78 | 81-83 | 86-89 | 93-95 | 95-100 |
Hips | 84-86 | 88-90 | 94-96 | 98-100 | 104-106 | 108-110 | 112-115 | 118-120 | 120-125 |
Note: Measurements displayed are in centimeters
CLOTHING
AU |
US | BUST | WAIST | HIPS |
4/XXS |
0 | 74-76 | 58-62 | 84-86 |
6/XS | 2 | 78-82 | 63-65 | 88-90 |
8/S | 4 | 84-86 | 66-68 | 94-96 |
10/M | 6 | 89-91 | 70-73 | 98-100 |
12/L | 8 | 94-96 | 76-78 | 104-106 |
14/XL | 10 | 98-100 | 81-83 | 108-110 |
16/XXL | 12 | 104-106 | 86-89 | 112-115 |
18/XXXL | 14 | 109-111 | 93-95 | 118-120 |
20/XXXXL | 16 | 115-120 | 95-100 | 120-125 |
Note: Measurements displayed are in centimeters
FOOTWEAR
AU | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Not sure where to measure?
Use our provided measuring guide below
Bust
Measure around your chest at the fullest part of your bra cup.
Waist
Measure around the smallest part of your waistline. Above your navel and below your rib cage.
Hips
Measure 20cm down from the natural waistline.