All our styles fit true to Australian size standards, however please keep in mind that products may differ across various fabrics and styles.
We encourage reading each item's product description for any sizing recommendations eg. we will specify if a product runs smaller or larger.
If you have any questions in regards to your size/fit, please send an email to customercare@sndys.com.au and our team will be able to assist you.
CLOTHING
AU |
US | BUST | WAIST | HIPS |
4/XXS |
0 | 74-76 | 58-62 | 84-86 |
6/XS | 2 | 78-82 | 63-65 | 88-90 |
8/S | 4 | 84-86 | 66-68 | 94-96 |
10/M | 6 | 89-91 | 70-73 | 98-100 |
12/L | 8 | 94-96 | 76-78 | 104-106 |
14/XL | 10 | 98-100 | 81-83 | 108-110 |
16/XXL | 12 | 104-106 | 86-89 | 112-115 |
18/XXXL | 14 | 109-111 | 93-95 | 118-120 |
20/XXXXL | 16 | 115-120 | 95-100 | 120-125 |
Note: Measurements displayed are in centimeters
RINGS
US | AUSTRALIA/UK | DIAMETER (mm) | CIRCUMFERENCE (mm) |
6 | L | 16.5 | 52 |
7 | N | 17.3 | 55 |